<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Free stock forum.. And members get a instant chatbox</title>
		<link>http://pennystock.my-free-forum.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Thu, 24 Dec 2009 16:26:10 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Free stock forum.. And members get a instant chatbox</title>
			<url>http://illiweb.com/fa/revaz-blue/logo.gif</url>
			<link>http://pennystock.my-free-forum.com/feed/?</link>
		</image>
		<item>
			<title>Offshore Investment Needs</title>
			<link>http://pennystock.my-free-forum.com/stock-talk-f1/offshore-investment-needs-t13.htm</link>
			<dc:creator>DemonRus</dc:creator>
			<description>As the businesses of the world go multinational, the offshore investment services are becoming the norm. The savvy businessmen of the world are now investing offshore, outside the country of residence of the investor. The offshore bank offers customers with a world of choices. The investors can now choose lesser taxes and better governmental regulations by investing offshore. The political stability of a place can also be a deciding factor in case of investing offshore. Besides taking into account  ...</description>
			<category>Stock Talk</category>
			<pubDate>Thu, 24 Dec 2009 16:26:10 GMT</pubDate>
			<comments>http://pennystock.my-free-forum.com/stock-talk-f1/offshore-investment-needs-t13.htm#14</comments>
			<guid>http://pennystock.my-free-forum.com/stock-talk-f1/offshore-investment-needs-t13.htm</guid>
		</item>
		<item>
			<title>Ocean of Energy</title>
			<link>http://pennystock.my-free-forum.com/ot-off-topic-f8/ocean-of-energy-t12.htm</link>
			<dc:creator>FisherKeen</dc:creator>
			<description>The energy present in the ocean is so high that a mere 0.2% of the total untapped ocean energy can

power the whole of the world! The ocean holds a great deal of mechanical energy

in the form of its tides, waves and thermal energy from the sun. Tapping this

humongous amount of energy has been the fascination of many eminent scientists

and experts of the world. The ocean power technologies are based on the tried

and tested principles of hydrodynamics and electrical engineering. 



The ocean  ...</description>
			<category>OT (Off Topic)</category>
			<pubDate>Sat, 04 Jul 2009 10:37:05 GMT</pubDate>
			<comments>http://pennystock.my-free-forum.com/ot-off-topic-f8/ocean-of-energy-t12.htm#13</comments>
			<guid>http://pennystock.my-free-forum.com/ot-off-topic-f8/ocean-of-energy-t12.htm</guid>
		</item>
		<item>
			<title>CIRT</title>
			<link>http://pennystock.my-free-forum.com/low-floaters-f13/cirt-t11.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Check it out</description>
			<category>Low Floaters</category>
			<pubDate>Fri, 11 Apr 2008 02:14:36 GMT</pubDate>
			<comments>http://pennystock.my-free-forum.com/low-floaters-f13/cirt-t11.htm#12</comments>
			<guid>http://pennystock.my-free-forum.com/low-floaters-f13/cirt-t11.htm</guid>
		</item>
		<item>
			<title>CIRT 19 million float</title>
			<link>http://pennystock.my-free-forum.com/penny-stock-f5/cirt-19-million-float-t10.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[<img src="http://illiweb.com/fa/i/smiles/icon_smile.gif" alt="Smile" longdesc="2" />  This stock will be a huge gainer for the next few weeks.. <a href="http://www.otcwise.com" class="postlink" target="_blank"><a href="http://www.otcwise.com" target="_blank">www.otcwise.com</a></a>]]></description>
			<category>Penny Stock</category>
			<pubDate>Fri, 11 Apr 2008 02:12:09 GMT</pubDate>
			<comments>http://pennystock.my-free-forum.com/penny-stock-f5/cirt-19-million-float-t10.htm#11</comments>
			<guid>http://pennystock.my-free-forum.com/penny-stock-f5/cirt-19-million-float-t10.htm</guid>
		</item>
		<item>
			<title>News on AERP</title>
			<link>http://pennystock.my-free-forum.com/penny-stock-f5/news-on-aerp-t9.htm</link>
			<dc:creator>Admin</dc:creator>
			<description> 

Aero Performance Products, Inc. Announces Progress of EU Patent Protection as Part of European Expansion Strategy 

Order for Allowance Covers 18 Countries Across Europe 

SOUTH JORDAN, UT, Jan 28, 2008 (MARKET WIRE via COMTEX) -- Aero Performance Products, Inc. (PINKSHEETS: AERP), which operates Aero Exhaust, Inc., a world leader in performance exhaust airflow technology and NASCAR Performance Partner, today announced that it has received preliminary approval from the European Patent Office  ...</description>
			<category>Penny Stock</category>
			<pubDate>Tue, 29 Jan 2008 12:17:21 GMT</pubDate>
			<comments>http://pennystock.my-free-forum.com/penny-stock-f5/news-on-aerp-t9.htm#10</comments>
			<guid>http://pennystock.my-free-forum.com/penny-stock-f5/news-on-aerp-t9.htm</guid>
		</item>
		<item>
			<title>Aerp (Aero Performance Products Inc.)</title>
			<link>http://pennystock.my-free-forum.com/penny-stock-f5/aerp-aero-performance-products-inc-t8.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[<img src="http://illiweb.com/fa/i/smiles/icon_cheers.png" alt="cheers" longdesc="42" /> This stock is headed for new highs I perdict .01 by Feb... Big news expected for the next two weeks..]]></description>
			<category>Penny Stock</category>
			<pubDate>Sat, 26 Jan 2008 19:25:39 GMT</pubDate>
			<comments>http://pennystock.my-free-forum.com/penny-stock-f5/aerp-aero-performance-products-inc-t8.htm#9</comments>
			<guid>http://pennystock.my-free-forum.com/penny-stock-f5/aerp-aero-performance-products-inc-t8.htm</guid>
		</item>
		<item>
			<title>FCCN (aero exhaust)</title>
			<link>http://pennystock.my-free-forum.com/market-news-f12/fccn-aero-exhaust-t6.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>This company is heading for new highs and soon a new ticker symbol to reflect the real company who has a great product..

http://www.aeroexhaust.com This company will be showing new products and major news expected real soon..

 

 

http://www.hotgirlsunite.com

http://www.girlsnporn.com 

http://www.marketwatch.ws 

http://www.tdameritrade.ws </description>
			<category>Market News</category>
			<pubDate>Sat, 12 Jan 2008 15:28:40 GMT</pubDate>
			<comments>http://pennystock.my-free-forum.com/market-news-f12/fccn-aero-exhaust-t6.htm#6</comments>
			<guid>http://pennystock.my-free-forum.com/market-news-f12/fccn-aero-exhaust-t6.htm</guid>
		</item>
		<item>
			<title>Naked Short Petition</title>
			<link>http://pennystock.my-free-forum.com/market-news-f12/naked-short-petition-t7.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[<a href="http://www.petitiononline.com/mrktrfrm/petition.html" class="postlink" target="_blank"><a href="http://www.petitiononline.com/mrktrfrm/petition.html" target="_blank">http://www.petitiononline.com/mrktrfrm/petition.html</a></a>      <img src="http://illiweb.com/fa/i/smiles/bom.png" alt="bom" longdesc="43" />]]></description>
			<category>Market News</category>
			<pubDate>Sun, 13 Jan 2008 02:48:59 GMT</pubDate>
			<comments>http://pennystock.my-free-forum.com/market-news-f12/naked-short-petition-t7.htm#7</comments>
			<guid>http://pennystock.my-free-forum.com/market-news-f12/naked-short-petition-t7.htm</guid>
		</item>
		<item>
			<title>How about those giants</title>
			<link>http://pennystock.my-free-forum.com/ot-off-topic-f8/how-about-those-giants-t5.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[How about those giants..... <img src="http://illiweb.com/fa/i/smiles/icon_cheers.png" alt="cheers" longdesc="42" />]]></description>
			<category>OT (Off Topic)</category>
			<pubDate>Sun, 06 Jan 2008 19:46:32 GMT</pubDate>
			<comments>http://pennystock.my-free-forum.com/ot-off-topic-f8/how-about-those-giants-t5.htm#5</comments>
			<guid>http://pennystock.my-free-forum.com/ot-off-topic-f8/how-about-those-giants-t5.htm</guid>
		</item>
		<item>
			<title>Politics forum</title>
			<link>http://pennystock.my-free-forum.com/ot-off-topic-f8/politics-forum-t4.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[<a href="http://www.allpolitics.ws" class="postlink" target="_blank"><a href="http://www.allpolitics.ws" target="_blank">http://www.allpolitics.ws</a></a>  <img src="http://illiweb.com/fa/i/smiles/icon_cyclops.gif" alt="cyclops" longdesc="27" />]]></description>
			<category>OT (Off Topic)</category>
			<pubDate>Sun, 06 Jan 2008 19:45:28 GMT</pubDate>
			<comments>http://pennystock.my-free-forum.com/ot-off-topic-f8/politics-forum-t4.htm#4</comments>
			<guid>http://pennystock.my-free-forum.com/ot-off-topic-f8/politics-forum-t4.htm</guid>
		</item>
		<item>
			<title>Next big runner</title>
			<link>http://pennystock.my-free-forum.com/stock-talk-f1/next-big-runner-t3.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[What is going to be the next big runner?   
<br />
 
<br />
Can Anyone guess?]]></description>
			<category>Stock Talk</category>
			<pubDate>Sun, 06 Jan 2008 19:28:32 GMT</pubDate>
			<comments>http://pennystock.my-free-forum.com/stock-talk-f1/next-big-runner-t3.htm#3</comments>
			<guid>http://pennystock.my-free-forum.com/stock-talk-f1/next-big-runner-t3.htm</guid>
		</item>
		<item>
			<title>Welcome</title>
			<link>http://pennystock.my-free-forum.com/welcome-to-the-stock-forum-f10/welcome-t2.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Sign up today free and join the instant chat room on the home page.. <img src="http://illiweb.com/fa/i/smiles/icon_albino.png" alt="albino" longdesc="47" />]]></description>
			<category>Welcome to the stock forum</category>
			<pubDate>Sun, 06 Jan 2008 19:26:18 GMT</pubDate>
			<comments>http://pennystock.my-free-forum.com/welcome-to-the-stock-forum-f10/welcome-t2.htm#2</comments>
			<guid>http://pennystock.my-free-forum.com/welcome-to-the-stock-forum-f10/welcome-t2.htm</guid>
		</item>
	</channel>
</rss>